THE race series for you racing Midget or Sprite

Results for Race 2 Assen (Holland)
Weather : - Dry / Warm
12.09.99
Driver Laps Race Time Behind Kmh





D. Shannon 12 22:25:32 - 125.65
M. Mercer 12 22:26:06 0:74 125.58
J. Faux 12 22:45:02 19:70 123.83
R. Douglas-Pennant 12 22:45:60 20:28 123.78
S. Devoucoux 12 22:58:47 33:15 122.62
D. O'Neill 12 23:01:11 35:79 122.39
S. Waddington 12 23:19:30 53:98 120.80
I. Burgin 12 23:25:90 1:00:58 120.23
P. Bakker 12 23:27:96 1:02:64 120.06
I. Hulett 12 23:30:00 1:04:68 119.88
M. Dols 12 23:33:50 1:08:18 119.59
H. Dullaert 12 23:49:20 1:23:88 118.27
S. Chassaing 12 23:59:56 1:34:24 117.42
M. Holmes 12 24:24:10 1:58:78 115.45

M. Hope

11 21:30:13 1 Lap 120.10

M. Harder

8 15:38:51 4 Laps 120.07
S. Page 3 5:56:20 9 Laps 118.64
I. Johnson 2 3:57:85 10 Laps 118.45
D. Grove 2 4:24:53 10 Laps 106.50