FISC
European Fastest Driver Cup 2001


Race No. Driver Nat Nurburgring Spa Snetterton Dijon Zandvoort Nordschleife Total Standings
6 Ian Hulett UK 2:13:490 3:11:474 1:30:252 1:43:886 2:13:258 10:45:775 21:38:035 1
1 Dave Shannon UK 2:12:862 3:12:802 1:29:802 1:44:468 2:12:558 10:56:584 21:49:076 2
15 Mark Dols NL 2:16:020 3:19:120 1:31:291 1:46:114 2:15:017 10:56:560 22:04:122 3
11 Simon Page UK 2:15:312 3:16:000 1:32:26 1:45:884 2:17:959 11:03:625 22:11:187 4
38 Peter Hiley UK 2:27:415 3:18:832 1:32:309 1:47:964 2:15:517 10:58:749 22:20:786 5
9 Mark Hope UK 2:16:450 3:17:533 1:31:303 1:46:894 2:14:779 11:11:510 22:22:104 6
12 Steve Chapman UK 2:18:516 3:19:043 1:31:577 1:47:138 2:17:172 11:17:331 22:31:031 7
26 Robert Halewijn NL 2:17:406 3:23:219 1:33:982 1:46:635 2:15:748 11:17:585 22:34:575 8
5 Ian Burgin * UK 2:16:993 3:19:255 1:31:095 1:46:447 2:25:684 11:18:709 22:38:183 9
14 Ian Wright UK 2:21:615 3:25:240 1:33:410 1:47:905 2:18:295 11:15:207 22:41:672 10
21 Nicholas Rose UK 2:23:649 3:23:679 1:34:304 1:48:995 2:18:320 11:15:145 22:44:092 11
22 Hans Dullaert NL 2:19:229 3:25:072 1:35:266 1:47:873 2:17:465 12:45:566 24:10:471 12
4 John Faux UK 2:13:556 3:12:240 1:30:944 1:44:280 2:13:567 -    
10 Pieter Bakker NL 2:12:442 3:16:634 1:29:017 1:44:395 2:13:692 -    
24 Jean-Michel Guermonprez F 2:19:015 3:18:997 1:31:803 1:45:944 2:13:845 -    
27 Malcolm Self UK 2:19:705 3:22:683 1:33:370 1:47:366 - 12:07:037    
3 Antonio Bertini I 2:12:488 3:12:144 1:29:702 - - 10:54:834    
31 Rob Bierman NL 2:18:764 3:17:142 1:31:983 - 2:15:176 -    
23 Eric vandeVelde F 2:17:326 3:17:467 - - - -    
8 Stéphane Devoucoux F 2:16:972 3:21:077 - - - -    
39 Jasper Bardon UK 2:18:784 3:19:442 - 1:47:436 - 11:27:310    
52 Rolf Soesman NL - 3:19:686 - - - -    
7 Ian Johnson UK - 3:23:635 1:32:307 1:45:916 2:16:055 11:36:464    
28 Dave O'Neill UK - 3:25:967 1:34:550 - - 11:17:316    
48 John Hopwood * UK - 3:28:756 1:40:128 - - 11:43:580    
2 Rupert Douglas-Pennant UK - - 1:29:805 - - -    
53 Paul de Kuyper NL - - - 1:47:322 2:17:391 -    
25 Harald Sailer DE - - - 1:50:781 - -    
51 Norman Sailer DE - - - - 2:16:730 -    


* = 1000 cc engine

Light Blue = FISC Lap Record
Light Green = Fastest lap of the weekend

Back