FISC
European Fastest Driver Cup 2002


Race No. Driver Nat Spa Magny Cours Nordschleife Zandvoort Dijon Le Mans Total Standings
18 Antonio Bertini I 3:12:778 2:10:530 11:07:432 2:12:882 1:45:174 2:11:219 22:40:015 1
8 Pieter Bakker NL 3:12:505 2:10:460 11:08:912 2:12:659 1:45:233 2:10:340 22:40:109 2
3 John Faux UK 3:13:773 2:11:150 11:06:344 2:13:299 1:43:942 2:12:342 22:40:850 3
37 Richard Evans UK 3:12:750 2:13:300 11:06:364 2:13:152 1:44:699 2:10:586 22:40:851 4
53 Peter Hiley UK 3:11:821 2:12:910 11:22:415 2:13:961 1:44:696 2:13:734 22:49:537 5
9 Ian Johnson UK 3:17:288 2:13:220 11:27:132 2:15:199 1:45:394 2:13:051 23:11:283 6
11 Simon Page UK 3:17:485 2:15:440 11:41:259 2:15:004 1:45:450 2:14:564 23:29:202 7
36 Michel van Kooten NL 3:15:676 2:13:540 11:52:242 2:12:554 1:44:782 2:13:077 23:31:871 8
14 Ian Wright UK 3:17:960 2:14:790 12:51:104 2:15:665 1:46:719 2:20:827 24:46:754 9
17 Robert Halewijn NL 3:19:701 2:13:660 24:05:408 2:16:379 1:44:860 2:13:376 35:53:384 10
15 Hans Dullaert NL 3:19:389 2:13:220 11:48:966 2:18:507 - 2:14:165 - -
6 * Ian Burgin UK 3:19:694 2:12:550 11:49:120 - 1:47:248 2:13:310 - -
35 Conrad Bos UK 3:17:669 2:13:480 - 2:17:102 1:46:681 - - -
4 Mark Dols NL 3:11:942 - - 2:14:233 - 2:11:083 - -
21 Jasper Bardon UK 3:13:118 - 11:44:301 - 1:45:723 - - -
57 David Gibson UK 3:14:547 - 11:29:919 2:14:945 - 2:10:708 - -
55 John Moon UK 3:15:833 - 11:44:660 - - - - -
38 Antoine van Reet B 3:16:327 - - - 1:44:676 - - -
30 Ian Whitt UK 3:20:010 - 11:22:955 2:15:827 1:45:555 2:12:132 - -
52 David Johnson UK 3:22:063 - - - - 2:19:220 - -
59 Ernst Daniel NL 3:25:720 - - - 1:46:410 - - -
59 * John Hopwood NL 3:25:720 - - 2:23:008 - 2:22:715 - -
60 Tony Davis UK - 2:17:840 - 2:42:513 - - - -
10 Jean-Michel Guermonprez FR - 2:17:930 - 2:29:481 1:44:792 - - -
7 Steve Chapman UK - - 11:44:689 2:18:640 1:47:216 - - -
56 Andrew McGee UK 3:14:596 - - 2:13:112 - 2:12:845 - -
5 Mark Hope UK - - - 2:13:046 - - - -
2 Ian Hulett UK - - - 2:12:332 - - - -
1 Dave Shannon UK - - - - 1:43:939 2:37:003 - -


* = 1000 cc engine

Light Blue = FISC Lap Record
Light Green = Fastest lap of the weekend

Back