FISC
European Fastest Driver Cup 2003


Race No. Driver Nat Spa Montlhery Charade Zandvoort Dijon Total Standings
31 Ian Hulett UK 3:11:367 1:47:976 2:26:040 2:11:333 1:43:094 11:21:810 1
41 James Bilsland UK 3:13:916 1:48:140 2:27:834 2:13:025 1:44:167 11:27:082 2
11 Ian Whitt UK 3:13:902 1:47:588 2:27:540 2:14:129 1:45:912 11:29:071 3
53 Peter Hiley UK 3:12:173 1:49:664 2:29:068 2:13:754 1:44:630 11:29:289 4
12 Michel van Kooten NL 3:16:453 1:49:129 2:27:819 2:12:052 1:44:042 11:29:495 5
14 * Ian Burgin UK 3:13:655 1:48:146 2:27:564 2:14:039 1:46:113 11:29:517 6
17 David Gibson UK 3:13:782 1:49:671 2:27:948 2:14:081 1:45:920 11:31:402 7
7 Ian Wright UK 3:13:744 1:49:587 2:29:732 2:15:125 1:45:792 11:33:980 8
9 Robert Halewijn NL 3:17:446 1:48:281 2:28:172 2:15:416 1:45:767 11:35:082 9
20 Steve Chapman UK 3:18:333 1:51:483 2:28:840 2:13:965 1.46.546 11:39:167 10
10 Hans Dullaert NL 3:18:996 1:50:729 2:29:216 2:14:284 1:46:560 11:39:785 11
8 Simon Page UK 3:20:733 1:51:495 2:31:136 2:14:238 1:45:373 11:42:975 12
3 John Faux UK 3:35:438 1:48:444 2:26:721 2:10:938 1:43:465 11:45:006 14
57 John Moon UK 3:18:298 1:51:626 2:31:291 2:14:238 1:46:303 11:45:652 15
44 Nick Rose UK 3:18:610 1:52:639 2:32:195 2:17:635 1:46:546 11:47:625 16
4 Pieter Bakker NL 3:42:126 1:50:028 2:30:259 2:11:833 1:43:817 11:58:063 17
66 Chris Evans UK 3:47:836 1:51:930 2:31:770 2:19:608 1:49:866 12:21:010 18
22 * John Hopwood UK 3:55:872 1:51:569 2:30:788 2:19:475 1:49:538 12:21:242 19
42 Alastair Chalmers UK 3:27:497 1:51:154 3:06:496 2:17:088 1:49:768 12.32.003 20
                   
45 Hans Morrison NL 3:31:115 1:55:862 2:35:041 2:19:942 - - -
18 Conrad Bos UK 3:11:779 1:48:505 - - - - -
26 Ernst Daniel NL 3:16:550 1:51:375 - - 1:46:348 - -
16 Jean-Michel Guermonprez FR 3:28:108 - 2:28:843 - 1:45:068 - -
55 Andrew McGee UK 3:29:369 - 2:32:837 2:14:512 1:45:545 - -
5 Richard Evans UK 3:46:605 - 2:27:285 - - - -
43 Phil Linfield UK - 1:52:330 2:32:184 2:18:112 - - -
46 Simon Wainewright UK - 1:54:211 2:29:339 2:15:130 - - -


* = 1000 cc engine

Light Blue = FISC Lap Record
Light Green = Fastest lap of the weekend

Back