THE race series for you racing Midget or Sprite

Results for Race 1 Le Mans (France)
Weather : - Raining / Cool
9.7.2000
Driver Laps Race Time Behind Km/h Best Lap Km/h







D. Shannon 11 31:59:56 - 88.81 2:51:83 90.14
J. Faux 11 3:02:66 3:20 88.66 2:51:20 90.52
R. Douglas-Pennant 11 32:15:29 15:83 88.08 2:52:08 90.06
J-M. Guermonprez 11 32:35:13 25:67 87.64 2:53:96 89.08
P. Bakker 11 32:31:63 32:17 87.35 2:52:61 89.78
A. Bertini 11 32:45:79 46:33 86.72 2:49:50 91.43
I. Whitt 11 32:52:45 52:99 86.43 2:52:29 89.95
J. Bilsland 11 33:14:52 1:15:06 85:47 2:57:81 87.16
E. VandeVelde 11 33:57:10 1:57:64 83.68 2:54:97 88.57
I. Johnson 11 34:12:19 2:12:73 83.07 2:54:67 88.72
N. Rose 11 34:24:43 2:24:97 82.57 2:58:73 86.71
S. Waddington 11 34:39:50 2:40:04 81.98 3:04:95 83.79
I. Wright 11 34:47:86 2:48:40 81.65 3:04:45 84.02
I. Burgin 11 34:49:72 2:50:26 81.57 3:07:10 82.83
I. Hulett 11 34:51:50 2:52:04 81.51 3:05:19 83.68
S. Chapman 11 34:54:24 2:54:78 81.40 3:03:15 84.61
M. Dols 10 32:04:29 1 Lap 80.53 3:04:06 84.20
H-A Sailer 10 32:09:86 1 Lap 80.30 3:04:17 84.15
A. Baillie 10 32:14:77 1 Lap 80.10 3:07:38 82.70
D. O'Neill 10 32:26:89 1 Lap 79.60 3:07:61 82.60
H. Dullaert 10 32:38:08 1 Lap 79.14 3:07:27 82.75
R. Halewijn 10 33:40:26 1 Lap 76.71 3:10:46 81.37
M. Harder 10 33:48:37 1 Lap 76.40 3:16:66 78.80
S. Page 10 33:51:58 1 Lap 76.28 3:13.54 80.07
S. Devoucoux 4 12:27:00 7 Laps 82.98 3:00:74 85.74
S. Chassaing 4 12:56:02 7 Laps 79.88 3:08:76 82.10
M. Hope 2 6:24:09 9 Laps 80.70 3:11:13 81.06







Fastest Lap
A. Bertini 2:49:50 91.43