THE race series for you racing Midget or Sprite

Results for Race 2 Le Mans (France)
Weather : - Raining / Cool
9.7.2000 (Afternoon)
Driver Laps Race Time Behind Km/h Best Lap Km/h







R. Douglas-Pennant 11 30:39:29 - 92.68 2:44:88 93.99
J. Faux 11 30:41:00 1:71 92.60 2:45:71 93.52
I. Hulett 11 31:58:81 1:19:52 88.84 2:52:69 89.74
J-M. Guermonprez 11 32:02:77 1:23:48 88.66 2:52:19 90.00
J. Bilsland 11 32:09:84 1:30:55 88.33 2:53:05 89.55
I. Johnson 11 32:29:95 1:50:66 87.42 2:54:40 88.86
E. VandeVelde 11 32:33:61 1:54:32 87.26 2:52:48 89.85
I. Whitt 11 33:05:92 2:26:63 85.84 2:53:36 89.39
M. Hope 11 33:17:58 2:38:29 85.34 2:58:34 86.90
S. Waddington 11 33:24:99 2:45:70 85.02 2:56:46 87.82
I. Wright 11 33:27:19 2:47:90 84.93 2:58:22 86.96
A. Bertini 11 33:31:66 2:52:37 84.74 2:46:26 93.21
M. Dols 11 33:40:15 3:00:86 84.38 2:57:53 87.29
D. O'Neill 10 30:59:46 1 Lap 83.34 3:03:81 84.31
I. Burgin 10 31:07:81 1 Lap 82.97 3:04:21 84.13
H. Dullaert 10 31:08:09 1 Lap 82.96 3:02:09 85.11
S. Page 10 31:08:94 1 Lap 82.92 3:01:40 85.43
A. Baillie 10 31:10:49 1 Lap 82.85 3:02:32 85.00
S. Chassaing 10 31:19:45 1 Lap 82.46 3:02:51 84.91
R. Halewijn 10 31:21:69 1 Lap 83.36 3:04:67 83.92
N. Rose 10 31:32:61 1 Lap 81.88 2:57:47 87.32
S. Devoucoux 10 32:31:45 1 Lap 79.41 2:51:37 90.43
P. Bakker 9 31:17:85 2 Laps 74.27 2:48:66 91.88
S. Chapman 8 25:22:47 3 Laps 81.43 3:01:88 85.21
N-G. Sailer 5 19:11:18 6 Laps 67.31 2:55:13 88.49







Fastest Lap
R. Douglas-Pennant 2:44:88 93.99