Results for Race 1 Nordschleife (Germany)
Weather : - Dry / Cool
22.09.2001 (11:30)
Driver Laps Race Time Behind Km/h Best Lap






* D. Brooker-Carey 4 42:59:977 - 134.039 10:40:533
A. Bertini 4 43:51:280 51:303 131.112 10:54:834
D. Shannon 4 44:00:175 1:00:198 130.762 10:56:584
M. Dols 4 44:09:192 1:09:215 130.767 10:56:560
* J. Thacker 4 44:10:729 1:10:752 132.917 10:45:941
I. Hulett 4 44:11:011 1:11:034 132.951 10:45:775
P. Hiley 4 44:24:382 1:24:205 130.332 10:58:749
I. Whitt 4 44:52:594 1:52:617 128.519 11:08:047
* M. Read 4 44:54:490 1:54:513 129.600 11:02:474
S. Page 4 44:54:996 1:55:019 129.375 11:03:625
M. Hope 4 45:19:830 2:19:853 127.856 11:11:510
N. Rose 4 45:57:246 2:57:269 127.167 11:15:145
I. Wright 4 45:57:756 2:57:779 127.156 11:15:207
D. O'Neill 4 46:20:613 3:20:636 126.760 11:17:316
** I. Burgin 4 46:21:308 3:21:331 126.500 11:18:709
R. Halewijn 4 46:21:756 3:21:779 126.709 11:17:585
S. Chapman 4 46:22:581 3:22:604 126.757 11:17:331
* A. McGee 4 48:23:414 5:23:437 123.125 11:37:311
** J. Hopwood 4 49:34:018 6:34:041 122.028 11:43:580
I. Johnson 4 49:58:835 6:58:858 123.275 11:36:464
H. Dullaert 4 53:38:870 10:38:893 112.148 12:45:566
* T. Forwood 4 33:24:022 1 Lap 130.876 10:56:012
* M. Lister 3 35:15:237 1 Lap 123.018 11:37:918
J. Bardon 3 36:00:493 1 Lap 124.917 11:27:310






Not Classified
M. Self 2 24:45:343 2 Laps 118.091 12:07:037
** T. Blankespoor 2 25:32:807 2 Laps 113.988 12:33:206
J-M Guermonprez 0 0 4 Laps - -
N. Sailer 0 0 4 Laps - -
J. Faux 0 0 4 Laps - -






Fastest FISC Lap
I. Hulett 10:45:775 132.951 Km/H
Fastest Lap
* D. Brooker-Carey 10:40:533 134.039 Km/H



* - Denotes Non-FISC legal car
** - Denotes 1000cc engine


Back