Results for Race 1 Nordschleife (Germany)
Weather : - Dry / Cool
27.07.2001 (11:30)
Driver Laps Race Time Behind Km/h Best Lap






A. Bertini 4 44:53:018 - 130.696 11:07:787
R. Evans 4 44:58:316 6:298 130.391 11:06:364
J. Faux 4 44:58:723 6:705 130.371 11:06:344
P. Hiley 4 46:12:388 1:20:370 126.907 11:22:415
I. Whitt 4 46:12:668 1:20:650 126.894 11:22:955
I. Johnson 4 46:21:357 1:29:339 126.498 11:27:132
S. Chapman 4 47:38:424 2:46:406 123.087 11:44:689
* I. Burgin 4 46:21:308 2:49:334 122.961 11:49:120
D. Gibson 4 47:52:578 3:00:560 122:481 11:29:919
S. Page 4 47:54:280 3:02:262 122.408 11:41:259
H. Dullaert 4 48:00:074 3:08:056 122.163 11:48:966
M. van Kooten 4 48:01:934 3:09:934 122.083 11:52:242
J. Bardon 4 48:48:528 3:56:510 120.141 11:44:301
J. Moon 3 35:38:539/TD> 1 Lap 123.391 11:44:660






Not Classified
P. Bakker 2 22:35:513 2 Laps 129.799 11:08:912
I. Wright 1 12:51:104 3 Laps 114.069 12:51:104
R. Halewijn 1 24:05:408 3 Laps 60.854 24:05:408






Fastest FISC Lap
J. Faux 11:06:344 132.002 Km/H New Lap Record !




* - Denotes 1000cc engine


Back