THE race series for you racing Midget or Sprite

Results for Nordschleife (Germany)
Weather : - Dry / Warm
10.7.99

Driver Laps Race Time Behind Ave (Kmh) Fastest Lap Speed (Kmh)







R. Douglas-Pennant 4 44:28:84 - 128.77 10:52:08 131.68
T. Farman 4 44:59:82 32:98 127:20 11:09:15 128.30
J-J. Schretlen 4 45:02:17 35:33 127.09 11:12:88 127.59
S. Waddington 4 46:17:36 1:50:52 123.65 11:14:56 127.27
D. O'Neill 4 46:20:22 1:53:78 123.50 11:27:70 124.84
S. Page 4 46:21:82 1:54:98 123.45 11:24:40 125.44
S. Chapman 4 46:53:28 2:26:44 122.07 11:35:32 123.47
N. Sailer 4 47:38:94 3:12:10 120.12 11:45:88 121.63
I. Burgin 4 47:49:55 3:22:71 119.67 11:43:49 122.04
S. Devoucoux 4 48:05:26 3:38:42 119.02 11:16:36 126.93
D. Rees 4 48:12:90 3:46:06 118.71 11:52:30 120.53
M. Dols 4 48:19:34 3:52:50 118.45 11:55:43 120.00
I. Johnson 4 48:56:42 4:29:58 116.95 11:31:24 124.20
P. de Kuyper 4 49:15:13 4:48:29 116.21 11:48:97 121.10
C. Küthe 4 49:56:63 5:29:79 114.60 12:15:26 116.77
H. Dullaert 4 50:17:76 5:50:92 113.80 12:25:36 115.18
A. van Reet 4 50:31:49 6:04:65 113.28 12:28:40 114.72
I. Wright 4 51:03:12 6:36:28 112.11 12:27:36 114.88
D. Shannon 3 32:47:33 1 Lap 130.92 10:51:15 131.85
H.Steiner 3 36:19:10 1 Lap 118.20 11:57:63 119.63
P. Schretlen 3 38:37:12 1 Lap 111.15 11:11:10 127.93
J. Faux 3 44:38:89 1 Lap 96.14 11:15:19 127.15

Not Classified
P. Bakker 2 23:09:63 2 Laps 123.56 11:21:08 126.05

M. Hope

2 23:40:26 2 Laps 120.90 11:46:39 121.54
I. Hulett 2 32:00:39 2 Laps 89.41 12:09:51 117.69

D. Grove

1 14:02:11 3 Laps 101.95 14:02:11 101.95

Fastest Lap

D. Shannon

10:51:15 131.85