THE race series for you racing Midget or Sprite

Results for Race 1 Nordschleife (Germany)
Weather : - Dry /Warm
22.7.2000 (11:00)


Driver Laps Race Time Behind Km/h Best Lap Km/h







R. Douglas-Pennant 4 43:16:61 - 132.25 10:45:550 132.99
D. Shannon 4 43:41:03 24:42 131.07 10:52:70 131.54
A. Bertini 4 43:41:65 25.04 130.99 10:47:28 132.64
I. Hulett 4 44:20:05 1:03:44 129.10 11:00:07 129.93
S. Devoucoux 4 44:25:19 1:08:58 128.85 11:00:50 129.98
S. Waddington 4 44:30:46 1:13:85 128.60 10:56:02 130.87
J. Bilsland 4 45:04:67 1:48:06 126.97 10:58:62 130.35
I. Burgin 4 45:07:24 1:50:63 126.85 11:14:07 127.37
I. Johnson 4 45:39:13 2:22:52 125.37 11:17:11 126.79
S. Chapman 4 46:19:57 3:02:96 123.55 11:22:02 125.88
D. Walker 4 46:41:81 3:35:20 122.57 11:35:86 123.38
E. VandeVelde 4 46:42:29 3:25:68 122.55 11:35:00 123.53
S. Page 4 46:42:56 3:25:95 122.54 11:27:39 124.90
M. Harder 4 46:49:11 3:32:50 122.25 11:31:65 124.13
D. O'Neill 4 46:53:82 3:37:21 122.05 11:33:17 123.86
M. Hopkins 4 46:56:84 3:40:23 121.91 11:32:58 123.96
M. Dols 4 47:20:26 4:03:65 120.91 11:18:77 126.48
I. Wright 4 47:42:80 4:26:19 119.96 11:47:63 121.33
N. Rose 4 51:03:58 7:46:97 112.09 12:34:19 113.83
A. Baillie 4 52:38:04 9:21:43 108.74 12:54:86 110.80
J. Faux 3 43:29:90 1 Lap 98.68 11:05:46 129.01
M. Hope 3 47:35:53 1 Lap 90.20 14:01:87 101.98







Fastest Lap
R. Douglas-Pennant 10:45:55 132.99