THE race series for you racing Midget or Sprite

Results for Race 2 Nurburgring (Germany)
Weather : - Cool / Damp
4.4.99
Driver Laps Race Time Km/h Behind Best Lap Km/h







D. Shannon 12 30:32:84 107.38 - 2:30:32 109.10
D. Gathercole 12 30:44:16 106.72 11:32 2:29:58 109.64
T. Farman 12 30:56:44 108.01 23:80 2:31:61 108.17
P. Schretlen 12 31:02:19 105.69 29:35 2:30:89 108.59
R. Douglas-Pennant 12 31:33:90 103.92 1:01:05 2:33:79 106.84
J-J. Schretlen 12 31:43:13 103.41 1:10:29 2:34:88 105.89
S. Devoucoux 12 31:55:56 102.74 1:22:72 2:33:40 106.91
I. Johnson 12 32:21:88 101.35 1:49:03 2:37:87 103.69
S. Chapman 12 32:23:24 101.26 1:50:39 2:38:28 103.62
M. Harder 12 32:38:14 100.81 2:03:30 2:37:21 104.32
J. Faux 12 32:48:20 99.99 2:15:36 2:32:63 107.45
A. van Reet 11 29:05:74 103.34 1 Lap 2:22:78 106.66
N. Sailer 11 29:18:71 102.58 1 Lap 2:35:58 105.42
S. Page 11 30:35:45 98.29 1 Lap 2:41:95 101.27
M. Self 11 30:36:68 98.23 1 Lap 2:41:70 101.43
I. Burgin 11 31:05:45 96.71 1 Lap 2:42:72 100.79
S. Chassaing 11 31:21:04 95.91 1 Lap 2:39:44 102.86
D. O'Neill 11 31:30:65 95.42 1 Lap 2:35:67 105.35
M. Mercer 10 26:24:34 103.52 2 Laps 2:32:81 107.26
C. Küthe 10 30:40:66 89.09 2 Laps 2:57:48 92.41
I. Hulett 10 30:52:31 88.54 2 Laps 2:31:78 108.06
P. Bakker 9 25:20:64 97.06 3 Laps 2:41:64 101.46
I. Wright 7 19:40:12 97.28 5 Laps 2:40:20 102.38


Fastest Lap



D. Gathercole 2:29:58 109.64