Scroll down for the Mini Champ Trophy results.....



Euro Tour Trophy 2002

Race No. Driver                 Nat Spa Magny Cours Nordschleife Zandvoort Dijon Le Mans Total Standings
3 John Faux UK 49 48 48 50 48 49 49 99 32 37 509 1
53 Peter Hiley UK 50 34 44 46 47 41 46 95 47 41 491 2
18 Antonio Bertini I 46 40 50 47 50 48 31 79 49 49 489 3
8 Pieter Bakker NL 44 49 49 43 36 32 48 79 39 50 469 4
37 Richard Evans UK 30 47 45 48 49 38 34 97 43 35 466 5
9 Ian Johnson UK 41 44 47 38 45 42 43 74 42 45 461 6
11 Simon Page UK 37 45 40 40 41 34 41 84 38 40 440 7
14 Ian Wright UK 45 39 41 45 35 45 38 78 41 33 440 8
17 Rob Halewijn NL 42 29 36 41 34 44 39 72 45 36 418 9
15 Hans Dullaert NL 39 37 43 42 40 36 35 63 35 42 412 10
30 Ian Whitt UK 47 32 - - 46 50 44 89 48 46 402 11
36 Michel van Kooten NL 34 36 38 0 39 40 40 88 33 44 392 12
6 Ian Burgin UK 28 41 42 44 43 - - 84 40 43 365 14
  Stéphane Devocoux FR - - - - - - - - - - 0 15
  Eric VandeVelde FR - - - - - - - - - - 0 15




Mini Champ Trophy 2002

Race No. Driver                 Nat Spa Magny Cours Nordschleife Zandvoort Dijon Le Mans Total Standings
4 Mark Dols NL 50 - - 46 - 48 144 1
10 Jean-Michel Guermonprez FR - 37 - 47 34 50 134 2
57 Dave Gibson UK 43 - 42 41 - 44 129 3
35 Conrad Bos UK 42 49 - 36 - - 127 4
21 Jasper Bardon UK 43 - 38 - 43 - 124 5
7 Steve Chapman UK - - 44 36 40 - 120 6
9 Mark Hope UK - - - 46 42 31 119 7
26 John Hopwood UK 38 - - 34 - 39 111 8
55 John Moon UK 38 - 37 - - 30 105 9
38 Antoine van Reet B 46 - - - 43 - 89 10
1 Dave Shannon UK - - - - 50 33 83 11
59 Ernst Daniel NL 40 - - - 39 - 79 12
39 Chris Evans UK 0 - - - 37 39 76 14
52 David Johnson UK 35 - - - - 37 72 15
60 Tony Davis UK - 39 - 30 -   69 16
19 Rob Beirman NL 27 - 34 - - - 61 17
2 Ian Hulett UK - - - 50 - - 50 18
62 Harald Habermann DE - - - 29 - - 29 19
58 Patrick van Broeck B 0 - - - - - 0 20
51 Mark Lister UK 0 - - - - - 0 20
54 Charles Marriot UK 0 - - - - - 0 20
56 Andrew McGee UK 0 - - 0 0 0 0 20
21 Nicholas Rose UK - - - - - - - 20
25 Norman Sailer DE - - - - - - - 20
51 Harald Sailer DE - - - - - - - 20



For the Euro Tour EVERY race of the weekend counts.
For the Mini champ Trophy, The BEST RESULT of the weekend counts.
1st :- 50 points
2nd :- 49 points
3rd :- 48 points
each following - 1 point less

Did Not Finish :- 1 point less than last finisher
Did Not Start :- 1 point less than Did Not Finish
Non-FISC legal car :- 0 points
Did not attend meeting :- 0 points (shown as '-' )
Disqualified :- 0 points

Back