Results for Race 2 Spa (Belgium)
Weather : - Dry / Warm
20.05.2001 (10:20)
Driver Laps Race Time Behind Km/h Best Lap






* P. Sibley 5 16:01:83 - 145.01 2:53:12
* P.May 5 16:02:11 0.28 143.47 2:54:99
A. Bertini 5 16:10:35 8.52 130.66 3:12:14
D. Shannon 5 16:18:38 16:54 130:21 3:12:80
J. Faux 5 16:19:14 17:31 130:59 3:12:24
I. Hulett 5 16:20:18 18:35 131.12 3:11:47
* C. Marriott 5 16:24:49 22:66 131.42 3:11:03
* R. Wildman 5 16:25:53 23:70 138.54 3:01:22
S. Page 5 16:40:46 38:63 128.09 3:16:00
M. Hope 5 16:41:23 39:40 126.52 3:18:43
* G. Duffy 5 16:41:93 40:10 135.78 3:04:89
* M. Read 5 16:45:03 43:20 127.35 3:17:13
* J. Hewitt 5 16:46:27 44:44 138.24 3:01:61
E. VandeVelde 5 16:48:03 46:20 127.01 3:17:65
I. Burgin 5 16:48:32 46:49 126.00 3:19:25
* C. Groves 5 16:57:11 55:28 136.01 3:04:58
J-M Guermonprez 5 16:57:34 55:51 126.16 3:18:99
* R. Perry 5 17:00:27 58:44 134.97 3:06:00
S. Chapman 5 17:00:61 58:78 126.13 3:19:04
* T. Forwood 5 17:10:37 1:09:54 132.19 3:09:91
* J. Bilsland 5 17:10:88 1:09:05 132.31 3:09:75
M. Self 5 17:13:40 1:11:57 123.87 3:22:68
* G. Tingay 5 17:18:39 1:16:56 131.65 3:10:69
R. Halewijn 5 17:19:05 1:17:21 123:54 3:23:21
J. Bardon 5 17:20:00 1:18:17 125.17 3:20:57
P. Hiley 5 17:20:99 1:19:16 125:36 3:20:26
I. Johnson 5 17:23:32 1:21:49 132.35 3:23:53
I. Wright 5 17:27:46 1:25:63 122.32 3:25:24
* G. Penn 5 17:30:18 1:28:35 122.04 3:25:71
* A. McGee 5 17:40:13 1:38:30 122.26 3:25:34
N. Rose 5 17:40:47 1:38:64 123:26 3:23:76
* G. Smith 5 17:44:13 1:42:30 124.14 3:22:23
* D. Pymm 5 18:00:01 1:58:18 121.40 3:26:80
* P. Draycott 5 18:00:43 1:58:59 119.76 3:29:62
* E. Larsson 5 18:00:97 1:59:14 126.80 3:17:99
* P. Rodman 5 18:03:08 2:01:24 120.26 3:28:76
H. Dullaert 5 18:03:51 2:01:68 122.42 3:25:07
* P. Toes 5 18:04:33 2:02:50 121.97 3:25:83
J. Hopwood 5 18:05:49 2:03:66 120.26 3:28:75
R. Bierman 4 13:48:58 1 Lap 127.35 3:17:14
* M. Hopkins 4 14:15:93 1 Lap 122.40 3:25:10
D. O'Neill 4 14:56:23 1 Lap 117.94 3:32:86
* D. Weston 4 16:45:48 1 Lap 134.41 3:06:78
M. Dols 3 10:09:87 2 Laps 126.08 3:19:12
* S. Draycott 3 11:57:90 2 Laps 133.99 3:07:36






Not Classified
* C. Bos 2 9:03:27 3 Laps 124.45 3:21:73
* P. Tipper 1 4:23:00 4 Laps 95.46 4:23:00
* J. Helme 1 4:29:78 4 Laps 93:06 4:29:78






Fastest FISC Lap
I. Hulett 3:11:47 131.12 Km/H New Fisc Lap record !
Fastest Lap
* P. Sibley 2:53:12 145.01 Km/H



* - Denotes Non-FISC legal car