Results for Race 1 Spa (Belgium)
Weather : - Wet - VERY wet
18.05.2001 (14:45)
Driver Laps Race Time Behind Km/h Best Lap






*P. Brooker-Carey 8 28:28:399 - 120.865 3:27:721
* M. Self 8 28:55:408 27:009 116.70 3:35:007
P. Hiley 8 29:52:545 1:24:146 114.234 3:39:780
J. Faux 8 29:53:593> 1:25:194> 114.606 3:39:067
M. Dols 8 29:57:123 1:28:724 113.875 3:40:472
I. Whitt 8 29:57:327 1:28:928 115.669 3:37:053
A. Bertini 8 30:13:747 1:45:348 112.780 3:42:612
I. Wright 8 30:33:442 2:05:043 112.821 3:42:532
P. Bakker 8 31:06:049 2:37:650 109.229 3:49:849
J. Bardon 8 31:07:055 2:38:656 110.943 3:46:298
* A. McGee 8 31:30:433 3:02:034 109.423 3:49:443
R. Halewijn 8 31:39:326 3:10:927 110.861 3:46:467
I. Johnson 8 31:44:862 3:16:463 108.817 3:50:721
* P. van Broeck 8 32:05:118 3:36:719 108.929 3:50:484
E. Daniel 8 32:06:118 3:37:719 109.357 3:49:580
H. Dullaert 8 32:10:707 3:42:308 110.564 3:47:074
J. Hopwood 8 32:19:720 3:51:321 106.788 3:55:105
S. Page 7 27:27:789 1 Lap 110.351 3:47:513
C. Bos 7 28:39:239 1 Lap 107.729 3:53:051
* J. Gotobed 7 28:54:430 1 Lap 104.759 3:59:657
A. van Reet 7 29:39:700 1 Lap 101.116 4:08:291
* C. Evans 7 30:38:965 1 Lap 98.572 4:14:701
M. van Kooten 7 30:59:587 1 Lap 109.658 3:48:950
D. Johnson 6 26:10:354 2 Laps 102.293 4:05:436
J. Moon 6 29:17:286 2 Laps 105.721 3:57:477






Not Classified
D. Gibson 5 20:42:284 3 Laps 107.331 3:53:914
R. Evans 5 29:10:447 3 Laps 105.200 3:58:652
* M. Lister 3 12:44:323 5 Laps 102.544 4:04:835
* C. Marriott 2 9:07:483 6 Laps 96.545 4:20:046






Fastest FISC Lap
I. Whitt 3:37:053 115.669 Km/H
Fastest Lap
* D. Brooker-Carey 3:27:721 120.865 Km/H



* - Denotes Non-FISC legal car