Results for Race 2 Spa (Belgium)
Weather : - Dry / Warm
19.05.2002 (14:45)
Driver Laps Race Time Behind Km/h Best Lap






* M. Self 8 25:21:104 - 134.514 3:06:645
* M. Lister 8 25:34:162 13:058 133.008 3:08:758
M. Dols 8 25:55:446 34:342 130.802 3:11:942
P. Bakker 8 25:55:866 34:762 130.419 3:12:505
J. Faux 8 26:07:835 46:731 129.566 3:13:773
R. Evans 8 26:12:006 50:902 130.253 3:12:750
* C. Marriot 8 26:32:487 1:11:383 129.536 3:13:817
* A. McGee 8 26:33:257 1:12:153 129.018 3:14:596
A. van Reet 8 26:41:951 1:20:847 127.880 3:16:327
S. Page 8 26:48:439 1:27:335 127.143 3:17:465
I. Johnson 8 26:49:048 1:27:944 127.257 3:17:288
D. Gibson 8 26:49:638 1:28:534 129:050 3:14:547
C. Bos 8 26:50:523 1:29:419 127.012 3:17:669
I. Burgin 8 26:52:163 1:31:059 125.554 3:19:964
A. Bertini 8 26:52:957 1:31:853 130.234 3:12:778
I. Wright 8 26:53:194 1:32:090 126.825 3:17:960
J. Moon 8 27:03:289 1:42:185 128.203 3:15:833
H. Dullaert 8 27:04:223 1:43:119 125.916 3:19:389
* M. Hopkins 8 27:10:352 1:49:248 126.214 3:18:919
M. van Kooten 8 28:09:273 2:48:169 128.305 3:15:676
* C. Evans 8 28:31:639 3:10:535 119.904 3:29:387
D. Johnson 8 28:43:167 3:22:063 119.308 3:30:432
P. Hiley 7 22:41:471 1 Lap 130.884 3:11:821
J. Bardon 6 19:34:435 2 Laps 130.005 3:13:118
I. Whitt 6 20:52:586 2 Laps 125.525 3:20:010






Not Classified
* P. van Broeck 5 16:49:145 3 Laps 127.391 3:17:081
J. Hopwood 5 17:49:983 3 Laps 121.716 3:26:270
E. Daniel 4 15:31:670 4 Laps 122.041 3:25:720
R. Halewijn 3 10:15:950 5 Laps 125.719 3:19:701






Fastest FISC Lap
P. Hiley 3:11:821 130.884 Km/H
Fastest Lap
* M. Self 3:06:645 134.514 Km/H



* - Denotes Non-FISC legal car