Results for Race 2 Spa (Belgium)
Weather : - Wet
17.05.2003 (13:00)
Driver Laps Race Time Behind Km/h Best Lap






* M. Self 8 28:12:955 - 120.713 3:27:805
J. Faux 8 29:39:368 1:26:413 116.436 3:35:438
J. Bilsland 8 29:39:394 1:26:439 115.331 3:37:502
J-M. Guermonprez 8 29:43:108 1:30:153 115.238 3:37:678
I. Whitt 8 29:45:605 1:32:650 113.550 3:40:914
P. Hiley 8 30:01:743 1:48:788 113.436 3:41:136
S. Chapman 8 30:09:401 1:56:446 114.320 3:39:426
C. Bos 8 30:12:684 1:59:729 113.190 3:41:615
D. Gibson 8 30:14:825 2:01:870 113.783 3:40:461
I. Hulett 8 30:15:806 2:02:851 113.273 3:41:454
P. Bakker 8 30:28:814 2:15:859 112.930 3:42:126
M. van Kooten 8 30:30:684 2:17:729 111.645 3:44:683
R. Halewijn 8 30:35:100 2:22:145 112.948 3:42:091
I. Burgin 8 30:36:335 2:23:380 110.289 3:47:445
J. Moon 8 30:50:285 2:37:330 109.745 3:48:573
E. Daniel 8 30:51:728 2:38:773 111.696 3:44:581
S. Page 8 31:00:628 2:47:673 110.198 3:47:633
J. Hopwood 7 28:15:302 1 Lap 106.349 3:55:872
H. Morrison 7 29:07:409 1 Lap 103.855 4:01:535
C. Evans 7 29:26:810 1 Lap 101.526 4:07:076
B. Kap 7 29:49:765 1 Lap 102.537 4:04:665
N. Rose 6 23:14:266 2 Laps 111.082 3:45:822






Not Classified
R. Evans 4 15:31:651 4 Laps 110.698 3:46:605
A. McGee 4 15:41:164 4 Laps 109.767 3:48:526
I. Wright 3 12:58:983 5 Laps 104.231 4:00:665






Fastest FISC Lap
J. Faux 3:35:438 116.436 Km/H
Fastest Lap
M. Self 3:27:805 120.713 Km/H



* - Denotes Non-FISC legal car