THE race series for you racing Midget or Sprite

Results for Race 1 Spa (Belgium)
Weather : - Cool / Morning Dew
13.5.2000 (08:30)
Driver Laps Race Time Behind Km/h Best Lap Km/h







*R. Wildman 8 25:36:55 - 130.71 3:08:39 133.26
*R. Tipper 8 26:03:75 27:19 128.44 3:09:75 132.30
*R. Perry 8 26:07:32 30:76 128.14 3:10:74 131.62
*M. Fellows 8 26:13:83 37:27 127.61 3:11:44 131.45
A. Bertini 8 27:10:21 1:23:20 123.20 3:17:79 126.93
D. Shannon 8 27:40:17 2:03:61 120.98 3:25:06 122.43
*J. Thacker 8 27:52:93 2:16:37 120.05 3:21:44 124.63
I. Johnson 8 28:01:66 2:25:10 119.43 3:25:89 121.93
M. Hope 8 28:09:59 2:33:03 118.87 3:28:02 120.68
*S. Draycott 8 28:09:90 2:33:34 118.85 3:17:09 127.38
R. Bierman 8 28:20:03 2:43:47 118.14 3:25:11 122:40
*S. Rainforf 8 28:20:69 2:44:13 118.09 3:26:17 121.77
*S. Hill 8 28:21:64 2:45:08 118:03 3:25:27 122.30
I. Whitt 8 28:21:87 2:45:32 118.01 3:26:10 121.81
P. Bakker 8 28:37:73 2:51:17 117.61 3:24:35 122.85
J. Bilsland 8 28:37:10 3:00:54 116.97 3:27:01 121.27
S. Waddington 8 28:46:77 3:10:21 116.31 3:26:55 121.54
*C. Harlis 8 28:48:86 3:12:30 116.17 3:29:20 120.00
S. Devoucoux 8 28:53:06 3:16:50 115.89 3:29:17 120.02
S. Chapman 8 28:57:41 3:20:85 115.60 3:26:57 121.53
E. VandeVelde 8 29:01:57 3:25:01 115.32 3:30:95 119.01
M. Dols 8 29:14:80 3:38:24 114.45 3:30:27 119.39
S. Stanyer 8 29:19:05 3:42:49 114.18 3:32:43 118.18
I. Hulett 8 29:32:39 3:55:84 113.32 3:35:65 116.42
M. Self 8 30:10:18 4:33:62 110.95 3:40:73 113.74
J-M. Guermonprez 8 30:27:83 4:51:27 109.88 3:39:22 114.52
M. Harder 8 30:28:27 4:51:71 109.85 3:42:97 112.59
*P. Sibley 7 23:16:82 1 Lap 125.81 3:04:44 136:11
I. Burgin 7 25:25:16 1 Lap 115.22 3:33:43 117.62
R. Halewijn 7 27:20:45 1 Lap 107.13 3:42:06 113.06
A. Baillie 7 27:26:41 1 Lap 106.74 3:47.40 110.45
I. Wright 7 27:35:59 1 Lap 106.15 3:47:79 110.21
S. Dowler 7 29:39:12 1 Lap 98.78 4:06:74 101.75
J. Faux 6 27:26:13 2 Laps 91.51 3:24:60 122.70


Not Classified
*T. Forwood 5 16:55:15 D.N.F. 123.65 3:19:76 125.68
N. Sailer 5 17:56:36 D.N.F. 116.62 3:29:61 119.77
*T. Hutchinson 4 13:13:54 D.N.F. 126.55 3:11:22 131.29
H. Dullaert 4 15:07:78 D.N.F. 110.62 3:38:73 114.77
S. Page 1 3:56:48 D.N.F. 106.16 3:56.48 106.16


Fastest Lap
P. Sibley 3:04:47 136.17


R. Douglas-Pennant disqualified for technical infringements
Drivers marked '*' are guest Halfords drivers (Most of them drive on Slicks).