THE race series for you racing Midget or Sprite

Results for Race 1 Spa (Belgium)
Weather : - Not recorded
23.5.99
Driver Laps Race Time Behind Km/h Best Lap Km/h







* R. Wildman 8 26:44:96 - 125.15 3:11:73 130.95
* P. May 8 26:50:04 5:08 124.79 3:13:15 129.86
* C. Groves 8 27:20:26 35:30 122.45 3:15:28 128.57
* R. Perry 8 27:35:19 50.22 121.35 3:15:90 128.16
* J. Hutchinson 8 27:36:40 51:44 121.26 3:16:28 127.91
* J. P. Ivy 8 28:07:74 1:22:79 119.00 3:14:01 129.40
P. Schretlen 8 28:24:16 1:39:20 117.86 3:19:63 125.76
D. Shannon 8 28:35:04 1:50:08 117.11 3:19:47 125.86
I. Hulett 8 28:36:31 1:51:35 117.02 3:18:57 126.43
S. Waddington 8 28:37:65 1:52:68 116.93 3:22:86 123.75
* C. Bos 8 28:55:30 2:10:34 115.74 3:27:48 121.01
I. Whitt 8 29:05:41 2:20:46 115.07 3:25:44 122.20
T. Farman 8 29:07:00 2:22:05 114.97 3:25:07 122.42
* T. Hutchinson 8 29:07:64 2:22:68 114.92 3:24:67 122.66
M. Hope 8 29:25:60 2:40:64 113.75 3:29:37 119.91
* M. Lunn 8 29:59:99 3:06:03 112.14 3:30:19 119.44
M. Harder 8 29:58:76 3:13:08 111.66 3:30:92 119.03
I. Johnson 8 30:19:23 3:34:27 110.40 3:31:51 118.69
S. Chapman 7 26:45:25 1 Lap 109.48 3:30:26 119.40
S. Page 7 26:51:14 1 Lap 109.08 3:35:68 116.40
I. Burgin 7 26:51:93 1 Lap 109.02 3:35:83- 116.32
* B. Walker 7 27:07:10 1 Lap 108.01 3:38:97 114.65
S. Chassaing 7 27:07:51 1 Lap 107.98 3:33:76 117.44
* M. Lister 7 27:08:22 1 Lap 107.93 3:35:46 116.52
I. Wright 7 27:17:79 1 Lap 107.30 3:37:63 115.36
D. Grove 7 27:30:45 1 Lap 106.48 3:36:71 115.84
M. Holmes 7 27:32:59 1 Lap 106.34 3:39:68 114.28
C. Küthe 7 27:37:67 1 Lap 106.01 3:42:38 112.89
H. Dullaert 7 27:39:61 1 Lap 105.89 3:37:62 115.36
J. Faux 7 28:05:55 1 Lap 104.26 3:30:73 119.13
* P. Sibley 6 20:36:12 2 Laps 121.86 3:14:08 129.36
A. Bertini 6 23:28:65 2 Laps 106.93 3:28:95 120.15
P. Bakker 5 21:31:75 3 Laps 97.17 3:36:59 115.91
R. Douglas-Pennant 4 14:55:39 4 Laps 112.15 3:31:36 118.79
M. Mercer 4 15:08:87 4 Laps 110.49 3:33:80 117.42
D. O'Neill 4 15:32:03 4 Laps 107.74 3:38:17 115.07


Not Classified
* J. Thacker 3 11:19:63 D.N.F. 110.82 3:36:84 115.78
J-J Schretlen 2 8:19:49 D.N.F. 100.52 3:47:48 110.36
S. Devoucoux 0 - D.N.F. - - -


Fastest Lap
* R. Wildman 3:11:73 130.95

Drivers marked '*' are guest Halfords drivers (Most of them drive on Slicks).