Results for Race 2 Spa
Weather : - Hot / Dry
14.5.99 (13:05)
Race Red Flagged after 5 completed laps
Driver Laps Race Time Behind Km/h Best Lap Km/h







*P. Sibley 5 15:01:54 - 139.24 2:57:16 141.71
*R. Wildman 5 15:35:43 33:88 134.96 3:03:03 137.16
*R. Perry 5 15:46:39 44:85 132.64 3:04:14 136.33
A. Bertini 5 16:18:04 1:16:50 128.34 3:12:72 130.27
*S. Draycott 5 16:18:41 1:16:87 128.30 3:12:78 130.23
R. Douglas-Pennant 5 16:22:39 1:20:85 127.78 3:13:11 130.00
J. Faux 5 16:46:22 1:44:67 124.75 3:18:92 126.20
R. Bierman 5 16:59:34 1:57:80 123.14 3:21:68 124.48
S. Devoucoux 5 17:03:03 2:01:49 122.70 3:23:04 123.64
M. Hope 5 17:03:35 2:01:81 122.66 3:21:20 124.78
I. Johnson 5 17:04:06 2:02:52 122.58 3:22:49 123.98
*C. Harlis 5 17:04:18 2:02:64 122.56 3:23:22 123.54
D. Shannon 5 17:04:47 2:02:92 122.53 3:18:03 126.77
I. Burgin 5 17:04:70 2:03:16 122.50 3:21:27 124.73
*S. Rainforf 5 17:05:34 2:03:80 122.42 3:22:31 124.09
M. Dols 5 17:28:89 2:27:34 119.68 3:25:00 122.46
J. Bilsland 5 17:32:20 2:30:66 119.30 3:24:03 123.05
M. Harder 5 17:38:33 2:36:79 118.61 3:27:96 120.72
I. Hulett 5 17:46:76 2:36:79 118.61 3:27:96 120.72
S. Page 5 17:55:55 2:54:06 116.71 3:26:01 121.86
*P. Tipper 4 12:36:60 1 Lap 132.73 3:08:33 133.30
*J. Thacker 4 12:54:51 1 Lap 129.66 3:10:81 131.57
*S. Hill 4 14:42:98 1 Lap 113.73 3:40:26 113.98
M. Self 4 14:49;44 1 Lap 112.94 3:36:95 115.72
A. Bailie 4 15:04:29 1 Lap 111.05 3:42:65 112.75
S. Stanyer 4 15:05:47 1 Lap 110.90 3:30:63 119.19
R. Halewijn 4 15:06:07 1 Lap 110.83 3:43:05 112.55
I. Wright 4 15:10:92 1 Lap 110.24 3:42:88 112.64
J-M. Guermonprez 4 18:13:11 1 Lap 91.87 3:37:03 115.68
S. Waddington 3 9:59:98 2 Laps 125.34 3:16:21 127.95
I. Whitt 3 11:25:66 2 Laps 109.84 4:17:60 97.45
*M. Fellows 3 11:30:79 2 Laps 109.03 5:01:81 83.18







Not Classified
H. Sailer 2 7:25:13 D.N.F. 112.80 3:40:24 113.99
P. Bakker 1 3:28:97 D.N.F. 120.14 3:28:97 120.14
H. Dullaert 1 4:30:12 D.N.F. 92.94 4:30:12 92.94
S. Chapman 1 5:17:92 D.N.F. 78.96 5:17:92 78.96







Fastest Lap
* P. Sibley 2:57:16 141.71


Drivers marked '*' are guest Halfords drivers (Most of them drive on Slicks).