Results for Race 1 Zandvoort (Holland)
Weather : - not recorded
18.08.2001 (16:40)
Driver Laps Race Time Behind Best Lap






D. Shannon 12 26:48:03 - 2:12:749
J-M. Guermonprez 12 27:16:20 28:17 2:14:979
J. Faux 12 27:21:896 33:86 2:14:191
J. Bilsland * 12 27:24:61 36:58 2:14:563
M. Dols 12 27:31:42 43:39 2:15:510
I. Johnson 12 28:00:17 1:12:14 2:17:745
H. Dullaert 12 28:00:43 1:12:40 2:18:20
S. Chapman 12 28:02:29 1:14:26 2:17:82
I. Hulett ** 12 28:05:23 1:17:204 2:13:25
N. Rose 12 28:14:90 1:26:87 2:18:788
M. Hope 12 28:14:97 1:26:94 2:15:586
I. Wright 12 28:26:14 1:38:11 2:19:728
H. Sailer 12 28:28:06 1:40:03 2:18:497
M. Hopkins 12 28:31:32 1:43:29 2:19:017
S.Page 12 28:59:54 2:11:51 2:20:185
P. Hiley 11 26:24:16 1 Lap 2:15:689
S. Small 11 27:28:373 1 Lap 2:25:380
I. Burgin 11 27:29:55 1 Lap 2:25:684
P. Bakker 9 20:23:77 3 Laps 2:14:263






Not Classified
R. Bierman 8 18:49:16 - 2:15:176
R. Halewijn 7 16:55:22 - 2:18:216
P. de Kuyper 6 14:09:11 - 2:17:391
M. Henderson 6 15:07:61 - 2:25:927
A. McGee 1 2:59:56 - 2:59:563






Fastest Lap
D. Shannon 2:12:749 116.611 Km/H New Fisc Lap record !


* - denotes non-fisc legal car.
** - received a 60 second penalty for overtaking under yellow - BAD LAD !!